Rates

2025 GREENS FEES
| DESCRIPTION | GREEN FEE | CART | TOTAL | |
| SPRING AND FALL RATES | ||||
| WD – GREEN FEE 18 HOLE | $50.00 | $50.00 | ||
| WD – GREEN FEE 9 HOLE | $35.00 | $35.00 | ||
| WD – SENIOR GREEN FEE 18 HOLE (MON-THURS.) | $35.00 | $35.00 | ||
| WD – SENIOR GREEN FEE 9 HOLE (MON-THURS.) | $25.00 | $25.00 | ||
| WE – GREEN FEE 18 HOLE | $55.00 | $55.00 | ||
| WE – GREEN FEE 9 HOLE | $40.00 | $40.00 | ||
| SUMMER RATES | ||||
| WD – GREEN FEE 18 HOLE | $55.00 | $13.00 | $68.00 | |
| WD – GREEN FEE 9 HOLE | $31.00 | $6.00 | $37.00 | |
| WD – GREEN FEE 11AM-1PM | $47.00 | $13.00 | $60.00 | |
| WD- GREEN FEE 11AM-1PM 9 HOLE | $29.00 | $6.00 | $35.00 | |
| WD – GREEN FEE 1PM-2PM | $42.00 | $13.00 | $55.00 | |
| WD- GREEN FEE 1PM-2PM 9 HOLE | $27.00 | $6.00 | $33.00 | |
| WD – GREEN FEE AFTER 2PM-4PM | ` | $47.00 | $6.00 | $53.00 |
| WD – GREEN FEE 9 HOLE AFTER 2PM | $25.00 | $6.00 | $31.00 | |
| WD – GREEN FEE TWILIGHT AFTER 4PM | $39.00 | $6.00 | $45.00 | |
| WD- GREEN FEE 9 HOLE AFTER 4PM (NEW RATE) | $31.00 | $6.00 | $37.00 | |
| WD – GREEN FEE JUNIOR 18 HOLE (17 AND UNDER) | $35.00 | $0.00 | $35.00 | |
| WD – GREEN FEE JUNIOR 9 HOLE (17 AND UNDER) | $20.00 | $0.00 | $20.00 | |
| WD – GREEN FEE RESIDENT 18 HOLE | $37.00 | $13.00 | $50.00 | |
| WD – GREEN FEE RESIDENT 9 HOLE | $21.00 | $6.00 | $27.00 | |
| WD – GREEN FEE SENIOR (55+) 18 HOLE (MON-THUR.) | $36.00 | $9.00 | $45.00 | |
| WD – GREEN FEE SENIOR (55+) 9 HOLE (MON-THUR.) | $21.00 | $5.00 | $26.00 | |
| WD – GREEN FEE EARLY BIRD SPECIAL (MON-THUR. OPEN-9AM) | $42.00 | $13.00 | $55.00 | |
| WD – GREEN FEE REPLAY 18 HOLE | $31.00 | $9.00 | $40.00 | |
| WD – GREEN FEE REPLAY 9 HOLE | $19.00 | $6.00 | $25.00 | |
| WEEKEND RATES EFFECTIVE FRIDAY-SUNDAY | ||||
| WE – GREEN FEE 18 HOLE | $77.00 | $13.00 | $90.00 | |
| WE – GREEN FEE RESIDENT 18 HOLE | $48.00 | $13.00 | $61.00 | |
| WE – GREEN FEE RESIDENT 9 HOLE (AFTER 2PM) | $29.00 | $6.00 | $35.00 | |
| WE – GREEN FEE 1PM-2PM | $57.00 | $13.00 | $70.00 | |
| WE – GREEN FEE AFTER 2PM-4PM | $56.00 | $9.00 | $65.00 | |
| WE – GREEN FEE 9 HOLE AFTER 2PM | $42.00 | $6.00 | $48.00 | |
| WE- GREEN FEE TWILIGHT AFTER 4PM | $49.00 | $6.00 | $55.00 | |
| WE- GREEN FEE 9 HOLE AFTER 4PM (NEW RATE) | $40.00 | $6.00 | $46.00 | |
| WE – GREEN FEE JUNIOR 18 HOLE (AFTER 1:00PM) | $38.00 | $13.00 | $51.00 | |
| WE – GREEN FEE JUNIOR 9 HOLE (AFTER 1:00PM) | $25.00 | $6.00 | $31.00 | |
| WE – GREEN FEE REPLAY 18 HOLE (AFTER 1:00PM) | $51.00 | $9.00 | $60.00 | |
| WE – GREEN FEE REPLAY 9 HOLE (AFTER 1:00PM) | $34.00 | $6.00 | $40.00 | |
| OUTINGS, LEAGUES, AND SPECIAL EVENTS | ||||
| Call for outing prices | ||||
| MEMBERSHIPS | ||||
| CORPORATE MEMBERSHIPS (PLUS $10 CART FEE PER RIDER PER ROUND) | ||||
| PLATINUM LEVEL | $15,250.00 | |||
| GOLD LEVEL | $9,250.00 | |||
| SILVER LEVEL | $6,250.00 | |||
| 9-HOLE (PAR 3) COURSE | ||||
| WD – RESIDENT | $10.00 | |||
| WD – NON-RESIDENT | $15.00 | |||
| WE – RESIDENT | $15.00 | |||
| WE – NON-RESIDENT | $20.00 | |||
| SENIOR (55+) | $8.00 | |||
| JUNIOR (17 & UNDER) | $6.00 | |||
| REPLAY | $6.00 | |||
| PULL CART RENTAL | $3.00 | |||
| DRIVING RANGE | ||||
| 30 Balls | $10.00 | |||
| 60 Balls | $12.00 | |||
