Rates

2026 GREENS FEES
| DESCRIPTION | GREEN FEE | CART | TOTAL | |
| SPRING AND FALL RATES | ||||
| WD – GREEN FEE 18 HOLE | $55.00 | $55.00 | ||
| WD – GREEN FEE 9 HOLE | $40.00 | $40.00 | ||
| WD – SENIOR GREEN FEE 18 HOLE (MON-THURS.) | $40.00 | $40.00 | ||
| WD – SENIOR GREEN FEE 9 HOLE (MON-THURS.) | $30.00 | $30.00 | ||
| WE – GREEN FEE 18 HOLE | $60.00 | $60.00 | ||
| WE – GREEN FEE 9 HOLE | $45.00 | $45.00 | ||
| SUMMER RATES | ||||
| WD – GREEN FEE 18 HOLE | $60.00 | $13.00 | $73.00 | |
| WD – GREEN FEE 9 HOLE | $36.00 | $6.00 | $42.00 | |
| WD – GREEN FEE 11AM-1PM | $52.00 | $13.00 | $65.00 | |
| WD- GREEN FEE 11AM-1PM 9 HOLE | $34.00 | $6.00 | $40.00 | |
| WD – GREEN FEE 1PM-2PM | $47.00 | $13.00 | $60.00 | |
| WD- GREEN FEE 1PM-2PM 9 HOLE | $32.00 | $6.00 | $38.00 | |
| WD – GREEN FEE AFTER 2PM-4PM | ` | $52.00 | $6.00 | $58.00 |
| WD – GREEN FEE 9 HOLE AFTER 2PM | $30.00 | $6.00 | $36.00 | |
| WD – GREEN FEE TWILIGHT AFTER 4PM | $44.00 | $6.00 | $50.00 | |
| WD- GREEN FEE 9 HOLE AFTER 4PM (NEW RATE) | $36.00 | $6.00 | $42.00 | |
| WD – GREEN FEE JUNIOR 18 HOLE (17 AND UNDER) | $40.00 | $0.00 | $40.00 | |
| WD – GREEN FEE JUNIOR 9 HOLE (17 AND UNDER) | $25.00 | $0.00 | $25.00 | |
| WD – GREEN FEE RESIDENT 18 HOLE | $42.00 | $13.00 | $55.00 | |
| WD – GREEN FEE RESIDENT 9 HOLE | $26.00 | $6.00 | $32.00 | |
| WD – GREEN FEE SENIOR (55+) 18 HOLE (MON-THUR.) | $41.00 | $9.00 | $50.00 | |
| WD – GREEN FEE SENIOR (55+) 9 HOLE (MON-THUR.) | $26.00 | $5.00 | $31.00 | |
| WD – GREEN FEE EARLY BIRD SPECIAL (MON-THUR. OPEN-9AM) | $47.00 | $13.00 | $60.00 | |
| WD – GREEN FEE REPLAY 18 HOLE | $36.00 | $9.00 | $45.00 | |
| WD – GREEN FEE REPLAY 9 HOLE | $24.00 | $6.00 | $30.00 | |
| WEEKEND RATES EFFECTIVE FRIDAY-SUNDAY | ||||
| WE – GREEN FEE 18 HOLE | $82.00 | $13.00 | $95.00 | |
| WE – GREEN FEE RESIDENT 18 HOLE | $53.00 | $13.00 | $66.00 | |
| WE – GREEN FEE RESIDENT 9 HOLE (AFTER 2PM) | $34.00 | $6.00 | $40.00 | |
| WE – GREEN FEE 1PM-2PM | $62.00 | $13.00 | $75.00 | |
| WE – GREEN FEE AFTER 2PM-4PM | $61.00 | $9.00 | $70.00 | |
| WE – GREEN FEE 9 HOLE AFTER 2PM | $47.00 | $6.00 | $53.00 | |
| WE- GREEN FEE TWILIGHT AFTER 4PM | $54.00 | $6.00 | $60.00 | |
| WE- GREEN FEE 9 HOLE AFTER 4PM (NEW RATE) | $45.00 | $6.00 | $51.00 | |
| WE – GREEN FEE JUNIOR 18 HOLE (AFTER 1:00PM) | $43.00 | $13.00 | $54.00 | |
| WE – GREEN FEE JUNIOR 9 HOLE (AFTER 1:00PM) | $30.00 | $6.00 | $36.00 | |
| WE – GREEN FEE REPLAY 18 HOLE (AFTER 1:00PM) | $56.00 | $9.00 | $65.00 | |
| WE – GREEN FEE REPLAY 9 HOLE (AFTER 1:00PM) | $39.00 | $6.00 | $45.00 | |
| OUTINGS, LEAGUES, AND SPECIAL EVENTS | ||||
| Call for outing prices | ||||
| MEMBERSHIPS | ||||
| CORPORATE MEMBERSHIPS (PLUS $10 CART FEE PER RIDER PER ROUND) | ||||
| PLATINUM LEVEL | $15,500.00 | |||
| GOLD LEVEL | $9,500.00 | |||
| SILVER LEVEL | $6,500.00 | |||
| 9-HOLE (PAR 3) COURSE | ||||
| WD – RESIDENT | $10.00 | |||
| WD – NON-RESIDENT | $15.00 | |||
| WE – RESIDENT | $15.00 | |||
| WE – NON-RESIDENT | $20.00 | |||
| SENIOR (55+) | $8.00 | |||
| JUNIOR (17 & UNDER) | $6.00 | |||
| REPLAY | $6.00 | |||
| PULL CART RENTAL | $3.00 | |||
| DRIVING RANGE | ||||
| 30 Balls | $10.00 | |||
| 60 Balls | $12.00 | |||
